M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Recent News and Updates
2024
Annual
4th Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 4th Quarter | → |
BID RESULTS ON CIVIL WORKS | 4th Quarter | → |
UNLIQUIDATED CASH ADVANCES | 4th Quarter | → |
STATEMENT OF CASH FLOWS | 4th Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 4th Quarter | → |
HUMAN RESOURCE COMPLEMENT | 4th Quarter | → |
TRUST FUND UTILIZATION | 4th Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 4th Quarter | → |
STATEMENT OF INDEBTEDNESS, PAYMENTS AND BALANCES (SIPB) | 4th Quarter | → |
STATEMENT OF RECEIPTS AND EXPENDITURES | 4th Quarter | → |
3rd Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 3rd Quarter | → |
BID RESULTS ON CIVIL WORKS | 3rd Quarter | → |
UNLIQUIDATED CASH ADVANCES | 3rd Quarter | → |
STATEMENT OF CASH FLOWS | 3rd Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 3rd Quarter | → |
HUMAN RESOURCE COMPLEMENT | 3rd Quarter | → |
TRUST FUND UTILIZATION | 3rd Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 3rd Quarter | → |
STATEMENT OF INDEBTEDNESS, PAYMENTS AND BALANCES (SIPB) | 3rd Quarter | → |
STATEMENT OF RECEIPTS AND EXPENDITURES | 3rd Quarter | → |
2nd Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 2nd Quarter | → |
BID RESULTS ON CIVIL WORKS | 2nd Quarter | → |
UNLIQUIDATED CASH ADVANCES | 2nd Quarter | → |
STATEMENT OF CASH FLOWS | 2nd Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 2nd Quarter | → |
HUMAN RESOURCE COMPLEMENT | 2nd Quarter | → |
TRUST FUND UTILIZATION | 2nd Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 2nd Quarter | → |
STATEMENT OF INDEBTEDNESS, PAYMENTS AND BALANCES (SIPB) | 2nd Quarter | → |
STATEMENT OF RECEIPTS AND EXPENDITURES | 2nd Quarter | → |
1st Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 1st Quarter | → |
BID RESULTS ON CIVIL WORKS | 1st Quarter | → |
UNLIQUIDATED CASH ADVANCES | 1st Quarter | → |
STATEMENT OF CASH FLOWS | 1st Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 1st Quarter | → |
HUMAN RESOURCE COMPLEMENT | 1st Quarter | → |
TRUST FUND UTILIZATION | 1st Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 1st Quarter | → |
STATEMENT OF INDEBTEDNESS, PAYMENTS AND BALANCES (SIPB) | 1st Quarter | → |
STATEMENT OF RECEIPTS AND EXPENDITURES | 1st Quarter | → |
2023
Annual
4th Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 4th Quarter | → |
BID RESULTS ON CIVIL WORKS | 4th Quarter | → |
UNLIQUIDATED CASH ADVANCES | 4th Quarter | → |
STATEMENT OF CASH FLOWS | 4th Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 4th Quarter | → |
HUMAN RESOURCE COMPLEMENT | 4th Quarter | → |
TRUST FUND UTILIZATION | 4th Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 4th Quarter | → |
STATEMENT OF INDEBTEDNESS, PAYMENTS AND BALANCES (SIPB) | 4th Quarter | → |
STATEMENT OF RECEIPTS AND EXPENDITURES | 4th Quarter | → |
3rd Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 3rd Quarter | → |
BID RESULTS ON CIVIL WORKS | 3rd Quarter | → |
UNLIQUIDATED CASH ADVANCES | 3rd Quarter | → |
STATEMENT OF CASH FLOWS | 3rd Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 3rd Quarter | → |
HUMAN RESOURCE COMPLEMENT | 3rd Quarter | → |
TRUST FUND UTILIZATION | 3rd Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 3rd Quarter | → |
STATEMENT OF INDEBTEDNESS, PAYMENTS AND BALANCES (SIPB) | 3rd Quarter | → |
STATEMENT OF RECEIPTS AND EXPENDITURES | 3rd Quarter | → |
2nd Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 2nd Quarter | → |
BID RESULTS ON CIVIL WORKS | 2nd Quarter | → |
UNLIQUIDATED CASH ADVANCES | 2nd Quarter | → |
STATEMENT OF CASH FLOWS | 2nd Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 2nd Quarter | → |
HUMAN RESOURCE COMPLEMENT | 2nd Quarter | → |
TRUST FUND UTILIZATION | 2nd Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 2nd Quarter | → |
STATEMENT OF INDEBTEDNESS, PAYMENTS AND BALANCES (SIPB) | 2nd Quarter | → |
STATEMENT OF RECEIPTS AND EXPENDITURES | 2nd Quarter | → |
1st Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 1st Quarter | → |
BID RESULTS ON CIVIL WORKS | 1st Quarter | → |
UNLIQUIDATED CASH ADVANCES | 1st Quarter | → |
STATEMENT OF CASH FLOWS | 1st Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 1st Quarter | → |
HUMAN RESOURCE COMPLEMENT | 1st Quarter | → |
TRUST FUND UTILIZATION | 1st Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 1st Quarter | → |
STATEMENT OF INDEBTEDNESS, PAYMENTS AND BALANCES (SIPB) | 1st Quarter | → |
STATEMENT OF RECEIPTS AND EXPENDITURES | 1st Quarter | → |
2022
Annual
Document Name | Period | |
ANNUAL BUDGET | Annual | → |
ANNUAL GENDER AND DEVELOPMENT ACCOMPLISHMENT REPORT | Annual | → |
ANNUAL PROCUREMENT PLAN | Annual | → |
ANNUAL STATEMENT OF INDEBTEDNESS, PAYMENTS AND BALANCES (SIPB) | Annual | → |
STATEMENT OF RECEIPTS AND EXPENDITURES | Annual | → |
SUPPLEMENTAL PROCUREMENT PLAN, BY OFFICE OR DEPARTMENT | Annual | → |
4th Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 4th Quarter | → |
BID RESULTS ON CIVIL WORKS | 4th Quarter | → |
UNLIQUIDATED CASH ADVANCES | 4th Quarter | → |
STATEMENT OF CASH FLOWS | 4th Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 4th Quarter | → |
HUMAN RESOURCE COMPLEMENT | 4th Quarter | → |
TRUST FUND UTILIZATION | 4th Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 4th Quarter | → |
3rd Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 3rd Quarter | → |
BID RESULTS ON CIVIL WORKS | 3rd Quarter | → |
UNLIQUIDATED CASH ADVANCES | 3rd Quarter | → |
STATEMENT OF CASH FLOWS | 3rd Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 3rd Quarter | → |
HUMAN RESOURCE COMPLEMENT | 3rd Quarter | → |
TRUST FUND UTILIZATION | 3rd Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 3rd Quarter | → |
2nd Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 2nd Quarter | → |
BID RESULTS ON CIVIL WORKS | 2nd Quarter | → |
UNLIQUIDATED CASH ADVANCES | 2nd Quarter | → |
STATEMENT OF CASH FLOWS | 2nd Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 2nd Quarter | → |
HUMAN RESOURCE COMPLEMENT | 2nd Quarter | → |
TRUST FUND UTILIZATION | 2nd Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 2nd Quarter | → |
1st Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 1st Quarter | → |
BID RESULTS ON CIVIL WORKS | 1st Quarter | → |
UNLIQUIDATED CASH ADVANCES | 1st Quarter | → |
STATEMENT OF CASH FLOWS | 1st Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 1st Quarter | → |
HUMAN RESOURCE COMPLEMENT | 1st Quarter | → |
TRUST FUND UTILIZATION | 1st Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 1st Quarter | → |
2021
Annual
Document Name | Period | |
ANNUAL BUDGET | Annual | → |
ANNUAL GENDER AND DEVELOPMENT ACCOMPLISHMENT REPORT | Annual | → |
ANNUAL PROCUREMENT PLAN | Annual | → |
ANNUAL STATEMENT OF INDEBTEDNESS, PAYMENTS AND BALANCES (SIPB) | Annual | → |
STATEMENT OF RECEIPTS AND EXPENDITURES | Annual | → |
SUPPLEMENTAL PROCUREMENT PLAN, BY OFFICE OR DEPARTMENT | Annual | → |
4th Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 4th Quarter | → |
BID RESULTS ON CIVIL WORKS | 4th Quarter | → |
UNLIQUIDATED CASH ADVANCES | 4th Quarter | → |
STATEMENT OF CASH FLOWS | 4th Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 4th Quarter | → |
HUMAN RESOURCE COMPLEMENT | 4th Quarter | → |
TRUST FUND UTILIZATION | 4th Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 4th Quarter | → |
3rd Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 3rd Quarter | → |
BID RESULTS ON CIVIL WORKS | 3rd Quarter | → |
UNLIQUIDATED CASH ADVANCES | 3rd Quarter | → |
STATEMENT OF CASH FLOWS | 3rd Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 3rd Quarter | → |
HUMAN RESOURCE COMPLEMENT | 3rd Quarter | → |
TRUST FUND UTILIZATION | 3rd Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 3rd Quarter | → |
2nd Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 2nd Quarter | → |
BID RESULTS ON CIVIL WORKS | 2nd Quarter | → |
UNLIQUIDATED CASH ADVANCES | 2nd Quarter | → |
STATEMENT OF CASH FLOWS | 2nd Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 2nd Quarter | → |
HUMAN RESOURCE COMPLEMENT | 2nd Quarter | → |
TRUST FUND UTILIZATION | 2nd Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 2nd Quarter | → |
1st Quarter
Document Name | Period | |
UTILIZATION OF THE 20% OF THE NATIONAL TAX ALLOTMENT | 1st Quarter | → |
BID RESULTS ON CIVIL WORKS | 1st Quarter | → |
UNLIQUIDATED CASH ADVANCES | 1st Quarter | → |
STATEMENT OF CASH FLOWS | 1st Quarter | → |
LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION | 1st Quarter | → |
HUMAN RESOURCE COMPLEMENT | 1st Quarter | → |
TRUST FUND UTILIZATION | 1st Quarter | → |
SPECIAL EDUCATION FUND UTILIZATION | 1st Quarter | → |